Welcome USER

Dogracer.com
· Home
· NCAA Pool
· Log Out

Free Services
· Fantasy Kennel
· Hypothetical Bettor
· DogRacer Chat

Reports
· DogEval Report


NCAA Pool [Offical Rules] [2002 Standings]

March Madness - Final Results

(updated April 2, 2002)
    Congratulations to:

    Leslie Paul = 1st Place Bracket == Prize $86.25

    Zach Young = 2nd Place Bracket == Prize $28.75

Name 1st Round 2nd Round Regionals Semi-Finals Final-4/Champs Total Score Champion
Leslie Paul 23 20 18 12 11 84 (Maryland)
Zach Young 23 16 12 12 11 74 (Maryland)
Dan Seidman 25 20 12 8 0 65 Kansas*
Tess and Dawn 20 22 15 8 0 65 Duke*
Stefan Majeski 22 18 9 4 11 64 (Maryland)
Dave Yates 23 20 12 8 0 63 Duke*
Mike Laydon 22 18 15 8 0 63 Duke*
Michael Stoner 21 18 9 4 11 63 (Maryland)
Greg Young 20 18 12 12 0 62 Kansas*
Jeff Howland 23 20 9 8 0 60 Kansas*
Marsha Huffman 18 14 9 8 11 60 (Maryland)
Tim Becker 22 20 9 8 0 59 Kansas*
Darin Gillis 19 20 12 8 0 59 Kansas*
Rachel Mitchem-Flanigan 24 16 9 4 5 58 Oregon*
Dave Gillis 25 18 9 4 0 56 Duke*
Dustin Trail 24 18 9 4 0 55 Kansas*
Jason Paul 21 18 12 4 0 55 Arizona*
Tetua 18 14 9 8 5 54 Duke*
Andrew Keeler 21 20 3 4 5 53 Arizona*
Michelle Zaug 23 16 9 4 0 52 U-Conn*
Mandy Martinez 20 18 9 4 0 51 Kansas*
Shaun Roach 18 12 9 8 0 48 Duke*
Ryan Girard 19 16 9 0 0 44 Georgia*

* - team has been eliminated from the tournament

() - team has won the tournament


Contact us at (webmaster@dogracer.com)
.